Results 2019

                                                                                           
  RAJIV GANDHI UNIVERSITY OF HEALTH SCIENCES, KARNATAKA.    
                                                                                           
  4th ' T ' Block, Jayanagar, Banglore-560 041    
                                                                                           
  CONSOLIDATED MARKS LEDGER FOR   BAMS4C - III PROFESSIONAL BAMS(RS4) SEPTEMBER-2018    
                                                                                           
  Date : 08/07/2019                                                                         Page No: 1 of 1    
                                                                                           
  A251 - GOVERNMENT PANDITH THARANATH AYURVEDIC MEDICAL COLLEGE ,BELLARY.    
                                                                                           
                                                                                           
                                                                                           
      THEORY MARKS   TH(IA)   PRACTICAL   PR(IA)   VIVA   Theory + Viva %
MAX  MIN  SEC 
Practical %
MAX  MIN  SEC 
MAX   SEC REMARKS
    MAX P1 P2 P3 P4 Gr   MAX SEC   MAX SEC Gr   MAX SEC   MAX SEC T/P  
    Reg No:12A2706 NAME : APARNA K M.C. No :                     
    ROGA NIDANA EVAM VIKRITI VIGNANA 200 22 32           100 70       50 40 T 250 125 94 100 50 70 350 F 164 FAIL
    SWASTAVRUTTA AND YOGA 200 47 33           100 60       50 45 T 250 125 125 100 50 60 350 P 185 PASS
    PRASUTI TANTRA AND STRIROGA 200 41 42           100 60       50 44 T 250 125 127 100 50 60 350 P 187 FEB-18                        
    BALA ROGA 100 46             50 33       25 20 T 125 63 66 50 25 33 175 P 99 PASS
    CHARAKA SAMHITA 100 51                             100 50 51       100 P 51 PASS
      Percentage : 51.77 Result : FAIL                 1325   686  
      In Words : Six Hundred Eighty-Six                    
    Reg No:12A2707 NAME : ASWATHY C V M.C. No : CA365420                    
    ROGA NIDANA EVAM VIKRITI VIGNANA 200 57 35           100 64       50 40 T 250 125 132 100 50 64 350 P 196 FEB-18                        
    SWASTAVRUTTA AND YOGA 200 46 51           100 75       50 45 T 250 125 142 100 50 75 350 P 217 PASS
    PRASUTI TANTRA AND STRIROGA 200 45 51           100 72       50 41 T 250 125 137 100 50 72 350 P 209 FEB-18                        
    BALA ROGA 100 50             50 32       25 21 T 125 63 71 50 25 32 175 P 103 PASS
    CHARAKA SAMHITA 100 54                             100 50 54       100 P 54 FEB-18                        
      Percentage : 58.79 Result : PASS CLASS                 1325   779  
      In Words : Seven Hundred Seventy-Nine                    
                                                         
    Reg No:12A2708 NAME : BAMANIA ASHVINKUMAR M.C. No :                     
    ROGA NIDANA EVAM VIKRITI VIGNANA 200 25 35           100 63       50 40 T 250 125 100 100 50 63 350 F 163 FAIL
    SWASTAVRUTTA AND YOGA 200 44 47           100 65       50 45 T 250 125 136 100 50 65 350 P 201 PASS
    PRASUTI TANTRA AND STRIROGA 200 51 43           100 65       50 42 T 250 125 136 100 50 65 350 P 201 PASS
    BALA ROGA 100 49             50 30       25 20 T 125 63 69 50 25 30 175 P 99 PASS
    CHARAKA SAMHITA 100 49                             100 50 49       100 F 49 FAIL
      Percentage : 53.81 Result : FAIL                 1325   713  
      In Words : Seven Hundred Thirteen                    
    Reg No:12A2712 NAME : DEEPIKA M.C. No :                     
    ROGA NIDANA EVAM VIKRITI VIGNANA 200 30 19           100 70       50 38 T 250 125 87 100 50 70 350 F 157 FAIL
    SWASTAVRUTTA AND YOGA 200 27 31           100 60       50 44 T 250 125 102 100 50 60 350 F 162 FAIL
    PRASUTI TANTRA AND STRIROGA 200 36 33           100 67       50 41 T 250 125 110 100 50 67 350 F 177 FAIL
    BALA ROGA 100 54             50 30       25 20 T 125 63 74 50 25 30 175 P 104 PASS
    CHARAKA SAMHITA 100 51                             100 50 51       100 P 51 PASS
      Percentage : 49.13 Result : FAIL                 1325   651  
      In Words : Six Hundred Fifty-One                    
                                                         
    Reg No:12A2717 NAME : M NAGALINGAYYA SWAMI M.C. No : CA365421                    
    ROGA NIDANA EVAM VIKRITI VIGNANA 200 56 51           100 70       50 44 T 250 125 151 100 50 70 350 P 221 FEB-18                        
    SWASTAVRUTTA AND YOGA 200 57 54           100 60       50 45 T 250 125 156 100 50 60 350 P 216 PASS
    PRASUTI TANTRA AND STRIROGA 200 45 46           100 63       50 40 T 250 125 131 100 50 63 350 P 194 FEB-18                        
    BALA ROGA 100 43             50 39       25 23 T 125 63 66 50 25 39 175 P 105 FEB-18                        
    CHARAKA SAMHITA 100 60                             100 50 60       100 P 60 FEB-18                        
      Percentage : 60.08 Result : PASS CLASS                 1325   796  
      In Words : Seven Hundred Ninety-Six                    
                                                         
    Reg No:12A2732 NAME : SHREEVANI.K.S. M.C. No :                     
    ROGA NIDANA EVAM VIKRITI VIGNANA 200 46 46           100 79       50 40 T 250 125 132 100 50 79 350 P 211 SEP-17                        
    SWASTAVRUTTA AND YOGA 200 55 52           100 60       50 47 T 250 125 154 100 50 60 350 P 214 PASS
    PRASUTI TANTRA AND STRIROGA 200 53 49           100 60       50 41 T 250 125 143 100 50 60 350 P 203 FEB-18                        
    BALA ROGA 100 42             50 41       25 21 T 125 63 63 50 25 41 175 P 104 FEB-18                        
    CHARAKA SAMHITA 100 37                             100 50 37       100 F 37 FAIL
      Percentage : 58.04 Result : FAIL                 1325   769  
      In Words : Seven Hundred Sixty-Nine                    
                                                         
    Reg No:12A2739 NAME : VINOD RATHOD M.C. No :                     
    ROGA NIDANA EVAM VIKRITI VIGNANA 200 49 34           100 70       50 43 T 250 125 126 100 50 70 350 P 196 PASS
    SWASTAVRUTTA AND YOGA 200 27 42           100 70       50 45 T 250 125 114 100 50 70 350 F 184 FAIL
    PRASUTI TANTRA AND STRIROGA 200 0 AB           100 AB       50 AB T 250 125 0 100 50 0 350 F 0 FAIL
    BALA ROGA 100 62             50 30       25 20 T 125 63 82 50 25 30 175 P 112 PASS
    CHARAKA SAMHITA 100 56                             100 50 56       100 P 56 FEB-18                        
      Percentage : 41.36 Result : FAIL                 1325   548  
      In Words : Five Hundred Fourty-Eight                    
                                                         
    Reg No:13A2702 NAME : BASAVARAJ UPPAR M.C. No :                     
    ROGA NIDANA EVAM VIKRITI VIGNANA 200 49 33           100 76       50 44 T 250 125 126 100 50 76 350 P 202 PASS
    SWASTAVRUTTA AND YOGA 200 43 51           100 60       50 44 T 250 125 138 100 50 60 350 P 198 PASS
    PRASUTI TANTRA AND STRIROGA 200 53 45           100 68       50 42 T 250 125 140 100 50 68 350 P 208 PASS
    BALA ROGA 100 47             50 34       25 22 T 125 63 69 50 25 34 175 P 103 PASS
    CHARAKA SAMHITA 100 26                             100 50 26       100 F 26 FAIL
      Percentage : 55.62 Result : FAIL                 1325   737  
      In Words : Seven Hundred Thirty-Seven                    
                                                         
    Reg No:13A2706 NAME : HANUMANTHAPPA  D M.C. No :                     
    ROGA NIDANA EVAM VIKRITI VIGNANA 200 41 42           100 62       50 38 T 250 125 121 100 50 62 350 F 183 FAIL
    SWASTAVRUTTA AND YOGA 200 37 49           100 60       50 45 T 250 125 131 100 50 60 350 P 191 PASS
    PRASUTI TANTRA AND STRIROGA 200 55 47           100 56       50 38 T 250 125 140 100 50 56 350 P 196 PASS
    BALA ROGA 100 31             50 30       25 19 T 125 63 50 50 25 30 175 F 80 FAIL
    CHARAKA SAMHITA 100 55                             100 50 55       100 P 55 PASS
      Percentage : 53.21 Result : FAIL                 1325   705  
      In Words : Seven Hundred Five                    
                                                         
    Reg No:13A2708 NAME : JYOTHI MASALI M.C. No : CA365422                    
    ROGA NIDANA EVAM VIKRITI VIGNANA 200 46 45           100 76       50 40 T 250 125 131 100 50 76 350 P 207 PASS
    SWASTAVRUTTA AND YOGA 200 45 55           100 65       50 44 T 250 125 144 100 50 65 350 P 209 PASS
    PRASUTI TANTRA AND STRIROGA 200 57 51           100 66       50 41 T 250 125 149 100 50 66 350 P 215 PASS
    BALA ROGA 100 48             50 36       25 22 T 125 63 70 50 25 36 175 P 106 PASS
    CHARAKA SAMHITA 100 58                             100 50 58       100 P 58 PASS
      Percentage : 60.00 Result : SECOND CLASS                 1325   795  
      In Words : Seven Hundred Ninety-Five                    
                                                         
    Reg No:13A2709 NAME : KATMALLARA UMA M.C. No : CA365423                    
    ROGA NIDANA EVAM VIKRITI VIGNANA 200 50 31     3     100 80       50 41 T 250 125 125 100 50 80 350 P 205 PASS
    SWASTAVRUTTA AND YOGA 200 41 55           100 70       50 44 T 250 125 140 100 50 70 350 P 210 PASS
    PRASUTI TANTRA AND STRIROGA 200 57 57           100 68       50 40 T 250 125 154 100 50 68 350 P 222 PASS
    BALA ROGA 100 38       5     50 32       25 20 T 125 63 63 50 25 32 175 P 95 PASS
    CHARAKA SAMHITA 100 55                             100 50 55       100 P 55 PASS
      Percentage : 59.40 Result : SECOND CLASS                 1325   787  
      In Words : Seven Hundred Eighty-Seven                    
                                                         
    Reg No:13A2714 NAME : NAVEENKUMAR H M M.C. No : CA365424                    
    ROGA NIDANA EVAM VIKRITI VIGNANA 200 41 46           100 80       50 45 T 250 125 132 100 50 80 350 P 212 FEB-18                        
    SWASTAVRUTTA AND YOGA 200 43 40           100 70       50 48 T 250 125 131 100 50 70 350 P 201 PASS
    PRASUTI TANTRA AND STRIROGA 200 54 50           100 64       50 46 T 250 125 150 100 50 64 350 P 214 FEB-18                        
    BALA ROGA 100 43             50 43       25 22 T 125 63 65 50 25 43 175 P 108 FEB-18                        
    CHARAKA SAMHITA 100 53                             100 50 53       100 P 53 FEB-18                        
      Percentage : 59.47 Result : PASS CLASS                 1325   788  
      In Words : Seven Hundred Eighty-Eight                    
                                                         
    Reg No:13A2733 NAME : TULASI  D G M.C. No : CA365425                    
    ROGA NIDANA EVAM VIKRITI VIGNANA 200 39 46           100 80       50 44 T 250 125 129 100 50 80 350 P 209 SEP-17                        
    SWASTAVRUTTA AND YOGA 200 46 38           100 63       50 41 T 250 125 125 100 50 63 350 P 188 SEP-17                        
    PRASUTI TANTRA AND STRIROGA 200 50 42           100 71       50 39 T 250 125 131 100 50 71 350 P 202 SEP-17                        
    BALA ROGA 100 53             50 45       25 23 T 125 63 76 50 25 45 175 P 121 FEB-18                        
    CHARAKA SAMHITA 100 45       5                     100 50 50       100 P 50 PASS
      Percentage : 58.11 Result : PASS CLASS                 1325   770  
      In Words : Seven Hundred Seventy                    
                                                         
    Reg No:14A2712 NAME : G SHREEKANTH M.C. No : CA365426                    
    ROGA NIDANA EVAM VIKRITI VIGNANA 200 50 55           100 74       50 44 T 250 125 149 100 50 74 350 P 223 FEB-18                        
    SWASTAVRUTTA AND YOGA 200 44 49           100 62       50 44 T 250 125 137 100 50 62 350 P 199 FEB-18                        
    PRASUTI TANTRA AND STRIROGA 200 56 52           100 65       50 40 T 250 125 148 100 50 65 350 P 213 FEB-18                        
    BALA ROGA 100 50             50 32       25 20 T 125 63 70 50 25 32 175 P 102 PASS
    CHARAKA SAMHITA 100 58                             100 50 58       100 P 58 FEB-18                        
      Percentage : 60.00 Result : PASS CLASS                 1325   795  
      In Words : Seven Hundred Ninety-Five                    
                                                         
    Reg No:14A2715 NAME : JAGADEESH  BARAMANNI M.C. No :                     
    ROGA NIDANA EVAM VIKRITI VIGNANA 200 38 31           100 65       50 43 T 250 125 112 100 50 65 350 F 177 FAIL
    SWASTAVRUTTA AND YOGA 200 41 49           100 60       50 44 T 250 125 134 100 50 60 350 P 194 PASS
    PRASUTI TANTRA AND STRIROGA 200 52 47           100 62       50 41 T 250 125 140 100 50 62 350 P 202 FEB-18                        
    BALA ROGA 100 50             50 40       25 19 T 125 63 69 50 25 40 175 P 109 FEB-18                        
    CHARAKA SAMHITA 100 59                             100 50 59       100 P 59 FEB-18                        
      Percentage : 55.92 Result : FAIL                 1325   741  
      In Words : Seven Hundred Fourty-One                    
                                                         
    Reg No:14A2720 NAME : LALITA M.C. No : CA365427                    
    ROGA NIDANA EVAM VIKRITI VIGNANA 200 42 46           100 70       50 43 T 250 125 131 100 50 70 350 P 201 FEB-18                        
    SWASTAVRUTTA AND YOGA 200 36 47           100 60       50 43 T 250 125 126 100 50 60 350 P 186 PASS
    PRASUTI TANTRA AND STRIROGA 200 54 45           100 71       50 43 T 250 125 142 100 50 71 350 P 213 FEB-18                        
    BALA ROGA 100 38       5     50 32       25 20 T 125 63 63 50 25 32 175 P 95 PASS
    CHARAKA SAMHITA 100 52                             100 50 52       100 P 52 FEB-18                        
      Percentage : 56.38 Result : PASS CLASS                 1325   747  
      In Words : Seven Hundred Fourty-Seven                    
                                                         
    Reg No:14A2726 NAME : PRITHVIRAJ  H M M.C. No : CA365428                    
    ROGA NIDANA EVAM VIKRITI VIGNANA 200 47 52           100 76       50 44 T 250 125 143 100 50 76 350 P 219 PASS
    SWASTAVRUTTA AND YOGA 200 47 49           100 70       50 41 T 250 125 137 100 50 70 350 P 207 SEP-17                        
    PRASUTI TANTRA AND STRIROGA 200 42 59           100 79       50 38 T 250 125 139 100 50 79 350 P 218 SEP-17                        
    BALA ROGA 100 45             50 36       25 20 T 125 63 65 50 25 36 175 P 101 SEP-17                        
    CHARAKA SAMHITA 100 50                             100 50 50       100 P 50 FEB-18                        
      Percentage : 60.00 Result : PASS CLASS                 1325   795  
      In Words : Seven Hundred Ninety-Five                    
                                                         
    Reg No:14A2733 NAME : SHRUTI M.C. No :                     
    ROGA NIDANA EVAM VIKRITI VIGNANA 200 42 57           100 78       50 42 T 250 125 141 100 50 78 350 P 219 PASS
    SWASTAVRUTTA AND YOGA 200 54 39           100 70       50 44 T 250 125 137 100 50 70 350 P 207 PASS
    PRASUTI TANTRA AND STRIROGA 200 58 58           100 75       50 44 T 250 125 160 100 50 75 350 P 235 PASS
    BALA ROGA 100 49             50 32       25 21 T 125 63 70 50 25 32 175 P 102 PASS
    CHARAKA SAMHITA 100 40                             100 50 40       100 F 40 FAIL
      Percentage : 60.60 Result : FAIL                 1325   803  
      In Words : Eight Hundred Three                    
                                                         
    Reg No:15A2701 NAME : ADITI  CHOUGULE M.C. No :                     
    ROGA NIDANA EVAM VIKRITI VIGNANA 200 43 55           100 80       50 45 T 250 125 143 100 50 80 350 P 223 PASS
    SWASTAVRUTTA AND YOGA 200 42 42           100 80       50 48 T 250 125 132 100 50 80 350 P 212 PASS
    PRASUTI TANTRA AND STRIROGA 200 55 59           100 75       50 44 T 250 125 158 100 50 75 350 P 233 PASS
    BALA ROGA 100 55             50 35       25 23 T 125 63 78 50 25 35 175 P 113 PASS
    CHARAKA SAMHITA 100 39                             100 50 39       100 F 39 FAIL
      Percentage : 61.89 Result : FAIL                 1325   820  
      In Words : Eight Hundred Twenty                    
                                                         
    Reg No:15A2702 NAME : AMARESHAYYA HOSAMATA M.C. No : CA365429                    
    ROGA NIDANA EVAM VIKRITI VIGNANA 200 41 50           100 82       50 46 T 250 125 137 100 50 82 350 P 219 PASS
    SWASTAVRUTTA AND YOGA 200 52 54           100 85       50 47 T 250 125 153 100 50 85 350 P 238 PASS
    PRASUTI TANTRA AND STRIROGA 200 52 67           100 74       50 46 T 250 125 165 100 50 74 350 P 239 PASS
    BALA ROGA 100 60             50 36       25 22 T 125 63 82 50 25 36 175 P 118 PASS
    CHARAKA SAMHITA 100 50                             100 50 50       100 P 50 PASS
      Percentage : 65.21 Result : FIRST CLASS                 1325   864  
      In Words : Eight Hundred Sixty-Four                    
                                                         
    Reg No:15A2703 NAME : AMULYA R M.C. No :                     
    ROGA NIDANA EVAM VIKRITI VIGNANA 200 38 44           100 80       50 45 T 250 125 127 100 50 80 350 P 207 PASS
    SWASTAVRUTTA AND YOGA 200 45 41           100 70       50 44 T 250 125 130 100 50 70 350 P 200 PASS
    PRASUTI TANTRA AND STRIROGA 200 55 56           100 74       50 43 T 250 125 154 100 50 74 350 P 228 PASS
    BALA ROGA 100 46             50 32       25 21 T 125 63 67 50 25 32 175 P 99 PASS
    CHARAKA SAMHITA 100 39                             100 50 39       100 F 39 FAIL
      Percentage : 58.34 Result : FAIL                 1325   773  
      In Words : Seven Hundred Seventy-Three                    
                                                         
    Reg No:15A2704 NAME : ARCHANA G M.C. No : CA365430                    
    ROGA NIDANA EVAM VIKRITI VIGNANA 200 44 61           100 82       50 46 T 250 125 151 100 50 82 350 P 233 PASS
    SWASTAVRUTTA AND YOGA 200 59 50           100 70       50 45 T 250 125 154 100 50 70 350 P 224 PASS
    PRASUTI TANTRA AND STRIROGA 200 57 64           100 71       50 44 T 250 125 165 100 50 71 350 P 236 PASS
    BALA ROGA 100 57             50 36       25 22 T 125 63 79 50 25 36 175 P 115 PASS
    CHARAKA SAMHITA 100 49       1                     100 50 50       100 P 50 PASS
      Percentage : 64.75 Result : SECOND CLASS                 1325   858  
      In Words : Eight Hundred Fifty-Eight                    
                                                         
    Reg No:15A2705 NAME : AYESHA  SAMREEN M.C. No : CA365431                    
    ROGA NIDANA EVAM VIKRITI VIGNANA 200 46 52           100 66       50 40 T 250 125 138 100 50 66 350 P 204 PASS
    SWASTAVRUTTA AND YOGA 200 51 43           100 85       50 48 T 250 125 142 100 50 85 350 P 227 PASS
    PRASUTI TANTRA AND STRIROGA 200 56 53           100 75       50 41 T 250 125 150 100 50 75 350 P 225 PASS
    BALA ROGA 100 56             50 35       25 22 T 125 63 78 50 25 35 175 P 113 PASS
    CHARAKA SAMHITA 100 47       3                     100 50 50       100 P 50 PASS
      Percentage : 61.81 Result : SECOND CLASS                 1325   819  
      In Words : Eight Hundred Nineteen                    
                                                         
    Reg No:15A2706 NAME : BANDRALVEERABHADRANIKITHA M.C. No :                     
    ROGA NIDANA EVAM VIKRITI VIGNANA 200 46 51           100 70       50 41 T 250 125 138 100 50 70 350 P 208 PASS
    SWASTAVRUTTA AND YOGA 200 53 49           100 88       50 47 T 250 125 149 100 50 88 350 P 237 PASS
    PRASUTI TANTRA AND STRIROGA 200 53 36           100 73       50 41 T 250 125 130 100 50 73 350 P 203 PASS
    BALA ROGA 100 47             50 35       25 21 T 125 63 68 50 25 35 175 P 103 PASS
    CHARAKA SAMHITA 100 44                             100 50 44       100 F 44 FAIL
      Percentage : 60.00 Result : FAIL                 1325   795  
      In Words : Seven Hundred Ninety-Five                    
                                                         
    Reg No:15A2707 NAME : BHAVANI.P M.C. No : CA365432                    
    ROGA NIDANA EVAM VIKRITI VIGNANA 200 53 52           100 76       50 44 T 250 125 149 100 50 76 350 P 225 PASS
    SWASTAVRUTTA AND YOGA 200 46 44           100 80       50 47 T 250 125 137 100 50 80 350 P 217 PASS
    PRASUTI TANTRA AND STRIROGA 200 59 43           100 74       50 45 T 250 125 147 100 50 74 350 P 221 PASS
    BALA ROGA 100 58             50 34       25 21 T 125 63 79 50 25 34 175 P 113 PASS
    CHARAKA SAMHITA 100 52                             100 50 52       100 P 52 PASS
      Percentage : 62.49 Result : SECOND CLASS                 1325   828  
      In Words : Eight Hundred Twenty-Eight                    
                                                         
    Reg No:15A2709 NAME : CHETAN CHAVAN M.C. No : CA365433                    
    ROGA NIDANA EVAM VIKRITI VIGNANA 200 51 51           100 74       50 42 T 250 125 144 100 50 74 350 P 218 PASS
    SWASTAVRUTTA AND YOGA 200 54 47           100 70       50 45 T 250 125 146 100 50 70 350 P 216 PASS
    PRASUTI TANTRA AND STRIROGA 200 56 42           100 75       50 41 T 250 125 139 100 50 75 350 P 214 PASS
    BALA ROGA 100 48             50 30       25 21 T 125 63 69 50 25 30 175 P 99 PASS
    CHARAKA SAMHITA 100 53                             100 50 53       100 P 53 PASS
      Percentage : 60.38 Result : SECOND CLASS                 1325   800  
      In Words : Eight Hundred                    
                                                         
    Reg No:15A2710 NAME : KALE SHRUTI M.C. No : CA365434                    
    ROGA NIDANA EVAM VIKRITI VIGNANA 200 46 58           100 70       50 44 T 250 125 148 100 50 70 350 P 218 PASS
    SWASTAVRUTTA AND YOGA 200 37 45           100 90       50 47 T 250 125 129 100 50 90 350 P 219 PASS
    PRASUTI TANTRA AND STRIROGA 200 48 57           100 70       50 43 T 250 125 148 100 50 70 350 P 218 PASS
    BALA ROGA 100 53             50 34       25 21 T 125 63 74 50 25 34 175 P 108 PASS
    CHARAKA SAMHITA 100 53                             100 50 53       100 P 53 PASS
      Percentage : 61.58 Result : SECOND CLASS                 1325   816  
      In Words : Eight Hundred Sixteen                    
                                                         
    Reg No:15A2711 NAME : KAVYASHREE N M.C. No : CA365435                    
    ROGA NIDANA EVAM VIKRITI VIGNANA 200 55 45           100 76       50 43 T 250 125 143 100 50 76 350 P 219 PASS
    SWASTAVRUTTA AND YOGA 200 55 55           100 90       50 47 T 250 125 157 100 50 90 350 P 247 PASS
    PRASUTI TANTRA AND STRIROGA 200 58 55           100 76       50 44 T 250 125 157 100 50 76 350 P 233 PASS
    BALA ROGA 100 39       4     50 32       25 20 T 125 63 63 50 25 32 175 P 95 PASS
    CHARAKA SAMHITA 100 52                             100 50 52       100 P 52 PASS
      Percentage : 63.85 Result : SECOND CLASS                 1325   846  
      In Words : Eight Hundred Fourty-Six                    
                                                         
    Reg No:15A2712 NAME : KEDARNATHJ M.C. No : CA365436                    
    ROGA NIDANA EVAM VIKRITI VIGNANA 200 53 55           100 80       50 46 T 250 125 154 100 50 80 350 P 234 PASS
    SWASTAVRUTTA AND YOGA 200 50 50           100 67       50 46 T 250 125 146 100 50 67 350 P 213 PASS
    PRASUTI TANTRA AND STRIROGA 200 61 52           100 72       50 41 T 250 125 154 100 50 72 350 P 226 PASS
    BALA ROGA 100 41             50 34       25 22 T 125 63 63 50 25 34 175 P 97 PASS
    CHARAKA SAMHITA 100 55                             100 50 55       100 P 55 PASS
      Percentage : 62.26 Result : SECOND CLASS                 1325   825  
      In Words : Eight Hundred Twenty-Five                    
                                                         
    Reg No:15A2713 NAME : KHUSHBOO M M.C. No : CA365437                    
    ROGA NIDANA EVAM VIKRITI VIGNANA 200 70 51           100 77       50 43 T 250 125 164 100 50 77 350 P 241 PASS
    SWASTAVRUTTA AND YOGA 200 54 51           100 87       50 47 T 250 125 152 100 50 87 350 P 239 PASS
    PRASUTI TANTRA AND STRIROGA 200 47 59           100 78       50 45 T 250 125 151 100 50 78 350 P 229 PASS
    BALA ROGA 100 55             50 35       25 22 T 125 63 77 50 25 35 175 P 112 PASS
    CHARAKA SAMHITA 100 53                             100 50 53       100 P 53 PASS
      Percentage : 65.96 Result : FIRST CLASS                 1325   874  
      In Words : Eight Hundred Seventy-Four                    
                                                         
    Reg No:15A2714 NAME : KRISHNAREDDY M.C. No :                     
    ROGA NIDANA EVAM VIKRITI VIGNANA 200 54 47           100 76       50 43 T 250 125 144 100 50 76 350 P 220 PASS
    SWASTAVRUTTA AND YOGA 200 48 47           100 69       50 44 T 250 125 139 100 50 69 350 P 208 PASS
    PRASUTI TANTRA AND STRIROGA 200 50 46           100 72       50 42 T 250 125 138 100 50 72 350 P 210 PASS
    BALA ROGA 100 48             50 34       25 21 T 125 63 69 50 25 34 175 P 103 PASS
    CHARAKA SAMHITA 100 34                             100 50 34       100 F 34 FAIL
      Percentage : 58.49 Result : FAIL                 1325   775  
      In Words : Seven Hundred Seventy-Five                    
                                                         
    Reg No:15A2717 NAME : MEGHA M.C. No : CA365438                    
    ROGA NIDANA EVAM VIKRITI VIGNANA 200 67 56           100 79       50 44 T 250 125 167 100 50 79 350 P 246 PASS
    SWASTAVRUTTA AND YOGA 200 47 51           100 72       50 45 T 250 125 143 100 50 72 350 P 215 PASS
    PRASUTI TANTRA AND STRIROGA 200 49 61           100 72       50 43 T 250 125 153 100 50 72 350 P 225 PASS
    BALA ROGA 100 50             50 34       25 23 T 125 63 73 50 25 34 175 P 107 PASS
    CHARAKA SAMHITA 100 49       1                     100 50 50       100 P 50 PASS
      Percentage : 63.62 Result : SECOND CLASS                 1325   843  
      In Words : Eight Hundred Fourty-Three                    
                                                         
    Reg No:15A2720 NAME : OMPRAKASH M.C. No : CA365439                    
    ROGA NIDANA EVAM VIKRITI VIGNANA 200 59 38           100 83       50 42 T 250 125 139 100 50 83 350 P 222 PASS
    SWASTAVRUTTA AND YOGA 200 57 33           100 70       50 44 T 250 125 134 100 50 70 350 P 204 PASS
    PRASUTI TANTRA AND STRIROGA 200 49 44           100 75       50 43 T 250 125 136 100 50 75 350 P 211 PASS
    BALA ROGA 100 50             50 33       25 21 T 125 63 71 50 25 33 175 P 104 PASS
    CHARAKA SAMHITA 100 49       1                     100 50 50       100 P 50 PASS
      Percentage : 59.70 Result : SECOND CLASS                 1325   791  
      In Words : Seven Hundred Ninety-One                    
                                                         
    Reg No:15A2721 NAME : POOJA GUNDAGI M.C. No : CA365440                    
    ROGA NIDANA EVAM VIKRITI VIGNANA 200 66 48           100 80       50 43 T 250 125 157 100 50 80 350 P 237 PASS
    SWASTAVRUTTA AND YOGA 200 46 43           100 74       50 43 T 250 125 132 100 50 74 350 P 206 PASS
    PRASUTI TANTRA AND STRIROGA 200 52 56           100 78       50 43 T 250 125 151 100 50 78 350 P 229 PASS
    BALA ROGA 100 37       5     50 36       25 21 T 125 63 63 50 25 36 175 P 99 PASS
    CHARAKA SAMHITA 100 51                             100 50 51       100 P 51 PASS
      Percentage : 62.04 Result : SECOND CLASS                 1325   822  
      In Words : Eight Hundred Twenty-Two                    
                                                         
    Reg No:15A2724 NAME : RAHUL GOWDA M.C. No :                     
    ROGA NIDANA EVAM VIKRITI VIGNANA 200 54 45           100 80       50 45 T 250 125 144 100 50 80 350 P 224 PASS
    SWASTAVRUTTA AND YOGA 200 38 54           100 65       50 43 T 250 125 135 100 50 65 350 P 200 PASS
    PRASUTI TANTRA AND STRIROGA 200 43 48           100 74       50 41 T 250 125 132 100 50 74 350 P 206 PASS
    BALA ROGA 100 33             50 32       25 21 T 125 63 54 50 25 32 175 F 86 FAIL
    CHARAKA SAMHITA 100 35                             100 50 35       100 F 35 FAIL
      Percentage : 56.68 Result : FAIL                 1325   751  
      In Words : Seven Hundred Fifty-One                    
                                                         
    Reg No:15A2725 NAME : RAKSHITA TEGGIN M.C. No : CA365441                    
    ROGA NIDANA EVAM VIKRITI VIGNANA 200 57 50           100 74       50 43 T 250 125 150 100 50 74 350 P 224 PASS
    SWASTAVRUTTA AND YOGA 200 47 57           100 70       50 45 T 250 125 149 100 50 70 350 P 219 PASS
    PRASUTI TANTRA AND STRIROGA 200 61 62           100 71       50 41 T 250 125 164 100 50 71 350 P 235 PASS
    BALA ROGA 100 61             50 34       25 20 T 125 63 81 50 25 34 175 P 115 PASS
    CHARAKA SAMHITA 100 51                             100 50 51       100 P 51 PASS
      Percentage : 63.70 Result : SECOND CLASS                 1325   844  
      In Words : Eight Hundred Fourty-Four                    
                                                         
    Reg No:15A2726 NAME : RAVIKUMAR P KAVADIMATTI M.C. No : CA365442                    
    ROGA NIDANA EVAM VIKRITI VIGNANA 200 56 46           100 76       50 44 T 250 125 146 100 50 76 350 P 222 PASS
    SWASTAVRUTTA AND YOGA 200 47 62           100 65       50 44 T 250 125 153 100 50 65 350 P 218 PASS
    PRASUTI TANTRA AND STRIROGA 200 58 61           100 71       50 42 T 250 125 161 100 50 71 350 P 232 PASS
    BALA ROGA 100 38       5     50 34       25 20 T 125 63 63 50 25 34 175 P 97 PASS
    CHARAKA SAMHITA 100 47       3                     100 50 50       100 P 50 PASS
      Percentage : 61.81 Result : SECOND CLASS                 1325   819  
      In Words : Eight Hundred Nineteen                    
                                                         
    Reg No:15A2727 NAME : ROHINI S. GOWDA M.C. No : CA365443                    
    ROGA NIDANA EVAM VIKRITI VIGNANA 200 67 64           100 80       50 44 T 250 125 175 100 50 80 350 P 255 PASS
    SWASTAVRUTTA AND YOGA 200 49 50           100 70       50 44 T 250 125 143 100 50 70 350 P 213 PASS
    PRASUTI TANTRA AND STRIROGA 200 56 74           100 73       50 43 T 250 125 173 100 50 73 350 P 246 PASS
    BALA ROGA 100 57             50 34       25 23 T 125 63 80 50 25 34 175 P 114 PASS
    CHARAKA SAMHITA 100 52                             100 50 52       100 P 52 PASS
      Percentage : 66.42 Result : FIRST CLASS                 1325   880  
      In Words : Eight Hundred Eighty                    
